Atributos
| AC-ASS | Financial Statement Assertion |
| CN_SUBGROUP | Control Subgroup |
| IELC-FREQ | Indirect Entity-Level Control Operation Frequency |
| INDUSTRY | Industry |
| PR-CATEGORY | Control Category |
| PR-FREQ | Frequency |
| PR-NATURE | Nature of Control |
| PR-PURP | Control Purpose |
| PR-SIG | Control Significance |
| PR-TTECHNQ | Testing Technique |
| RELEVANCE | Relevance |
| RISK_IMP | Qualitative Risk Impact |
| SC-FREQ | Scheduling Frequency |
| TR_TYPE | Transaction Type |
| TS-SAMPLING_METHOD | Sampling method |
Atributos con atributos dependientes
| CN_GROUP | Control Group |
| CO-OBJCAT | Control Objective Category |
No comments:
Post a Comment